Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Central
Soybeans Country +11.94 +12.04 +0.08 -60.00 X to -50.00 X UNCH
Corn Country +4.27 +4.27 +0.07 -40.00 Z UNCH
Wheat Country +6.05 +6.05 +0.05 -50.00 Z UNCH
Gulf Coast Ports - LA
Soybeans Export +13.62 +13.63 +0.09 +110.00 X to +111.00 X UNCH
Soybeans Export +13.63 +13.66 +0.09 +111.00 X to +114.00 X UNCH
Soybeans Export +13.68 +13.72 +0.08 +100.00 F to +104.00 F UNCH
Soybeans Export +13.73 +13.76 +0.08 +105.00 F to +108.00 F UNCH
Soybeans Export +13.75 +13.76 +0.08 +99.00 H to +100.00 H UNCH
Soybeans Export +13.39 +13.49 +0.09 +87.00 X to +97.00 X UNCH
Corn Export +5.52 +5.55 +0.06 +84.00 Z to +87.00 Z UNCH
Corn Export +5.52 +5.58 +0.06 +84.00 Z to +90.00 Z UNCH
Corn Export +5.62 +5.64 +0.06 +94.00 Z to +96.00 Z UNCH
Corn Export +5.68 +5.69 +0.05 +87.00 H to +88.00 H UNCH
Corn Export +5.69 +5.70 +0.05 +88.00 H to +89.00 H UNCH
Corn Export +5.42 +5.50 +0.06 +74.00 Z to +82.00 Z UNCH
Wheat Export +7.30 +7.45 +0.06 +75.00 Z to +90.00 Z UNCH
Wheat Export +7.30 +7.45 +0.06 +75.00 Z to +90.00 Z UNCH
Wheat Export +7.50 +7.60 +0.05 +80.00 H to +90.00 H UNCH
Wheat Export +7.50 +7.60 +0.05 +80.00 H to +90.00 H UNCH
Wheat Export +7.15 +7.15 +0.06 +60.00 Z UNCH
Kansas City
Soybeans Terminals/Mills/Processors +12.23 +12.59 +0.08 to +0.02 -30.00 X to +5.00 X UNCH to +10.00
Wheat Terminals/Mills/Processors +6.75 +6.75 +0.04 -25.00 Z UNCH
Corn Terminals/Mills/Processors +4.57 +4.57 +0.07 -10.00 Z UNCH
Wheat Terminals/Mills/Processors +6.15 +6.15 +0.05 -40.00 Z UNCH
Mississippi River
Soybeans Barge Loading +12.59 +12.89 +0.08 +5.00 X to +36.00 X UNCH
Soybeans Barge Loading +12.59 +12.63 +0.08 +5.00 X to +10.00 X UNCH
Corn Barge Loading +4.92 +4.95 +0.06 to +0.07 +25.00 Z to +28.00 Z +1.00 to UNCH
Corn Barge Loading +4.57 +4.67 +0.03 -10.00 Z to Opt Z +10.00
Wheat Barge Loading +6.58 +6.63 +0.05 -20.00 N to -15.00 N UNCH
North Central
Soybeans Country +11.84 +12.04 +0.08 -70.00 X to -50.00 X UNCH
Corn Country +4.22 +4.22 +0.02 -45.00 Z +5.00
Wheat Country +5.70 +5.70 +0.05 -85.00 Z UNCH
Soybeans Country +12.09 +12.38 +0.08 -45.00 X to -15.00 X UNCH
Soybeans Country +12.09 +12.38 +0.08 -45.00 X to -15.00 X UNCH
Corn Country +4.27 +4.27 +0.07 -40.00 Z UNCH
Corn Country +4.27 +4.27 +0.07 -40.00 Z UNCH
Wheat Country +6.00 +6.00 +0.05 -55.00 Z UNCH
Wheat Country +5.85 +5.85 +0.05 -70.00 Z UNCH
Northeast
Soybeans Country +11.84 +11.84 +0.08 -70.00 X UNCH
Northeast Missouri MS River
Soybeans Barge Loading +12.10 +12.15 +0.10 to +0.04 -44.00 X to -38.00 X +2.00 to +4.00
Corn Barge Loading +4.27 +4.29 +0.07 to +0.05 -40.00 Z to -38.00 Z UNCH to +2.00
Wheat Barge Loading +5.53 +5.53 +0.05 -102.00 Z UNCH
Northwest
Soybeans Country +11.88 +12.04 +0.08 -65.00 X to -50.00 X UNCH
Corn Country +4.02 +4.37 +0.07 -65.00 Z to -30.00 Z UNCH
Wheat Country +6.05 +6.05 +0.05 -50.00 Z UNCH
Soybeans Country +12.04 +12.23 +0.08 -50.00 X to -30.00 X UNCH
Soybeans Country +12.04 +12.23 +0.08 -50.00 X to -30.00 X UNCH
Corn Country +4.32 +4.37 +0.07 -35.00 Z to -30.00 Z UNCH
Corn Country +4.32 +4.37 +0.07 -35.00 Z to -30.00 Z UNCH
Wheat Country +6.38 +6.38 +0.05 -40.00 N UNCH
Pacific Ports
Wheat Export +7.20 +7.25 +0.04 +20.00 Z to +25.00 Z UNCH
Wheat Export +7.35 +7.35 +0.04 +35.00 Z UNCH
Wheat Export +7.35 +7.47 +0.04 to +0.04 +35.00 Z UNCH
Wheat Export +7.37 +7.42 +0.04 +25.00 H to +30.00 H UNCH
Wheat Export +7.37 +7.42 +0.04 +25.00 H to +30.00 H UNCH
Wheat Export +7.35 +7.35 +0.04 +35.00 Z UNCH
Wheat Export +7.37 +7.37 +0.04 +25.00 H UNCH
Wheat Export +7.40 +7.45 +0.04 +40.00 Z to +45.00 Z UNCH
Wheat Export +7.42 +7.42 +0.04 +30.00 H UNCH
Wheat Export +7.50 +7.65 +0.04 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.90 +6.95 +0.04 -10.00 Z to -5.00 Z UNCH
Wheat Export +6.78 +6.93 +0.06 +7.00 Z to +22.00 Z UNCH
Wheat Export +7.06 +7.16 +0.06 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.06 +7.16 +0.06 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.08 +7.18 +0.05 +20.00 H to +30.00 H UNCH
Wheat Export +7.08 +7.18 +0.05 +20.00 H to +30.00 H UNCH
Wheat Export +7.06 +7.16 +0.06 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.18 +7.28 +0.06 +47.00 Z to +57.00 Z UNCH
Wheat Export +7.30 +7.40 +0.06 +59.00 Z to +69.00 Z UNCH
Wheat Export +6.45 +6.95 UNCH +0.00 UNCH
Wheat Export +6.45 +6.65 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.50 +6.70 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.55 +6.65 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.60 +6.70 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.45 +6.65 UNCH +0.00 UNCH
White Oats Export +260.00 +260.00 UNCH +0.00 UNCH
South Central
Soybeans Country +12.54 +12.54 +0.08 +0.00 X UNCH
Soybeans Country +12.13 +12.13 +0.08 -40.00 X UNCH
Corn Country +4.42 +4.42 +0.07 -25.00 Z UNCH
Corn Country +4.42 +4.42 +0.07 -25.00 Z UNCH
Southeast Missouri MS River
Soybeans Barge Loading +12.56 +12.63 +0.05 +3.00 X to +10.00 X +3.00
Corn Barge Loading +4.55 +4.75 +0.01 to +0.01 -12.00 Z to +8.00 Z +6.00 to +8.00
Southwest
Soybeans Country +11.98 +12.09 +0.08 -55.00 X to -45.00 X UNCH
Corn Country +4.17 +4.27 +0.07 -50.00 Z to -40.00 Z UNCH
Wheat Country +5.30 +5.30 +0.05 -125.00 Z UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +12.23 +12.34 +0.08 -30.00 X to -20.00 X UNCH
Corn Terminals/Mills/Processors +4.37 +4.37 +0.07 -30.00 Z UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +12.62 +12.63 +0.07 to +0.06 +9.00 X to +10.00 X +1.00 to +2.00
Corn Terminals/Mills/Processors +4.68 +4.69 +0.05 +1.00 Z to +2.00 Z +2.00
Wheat Terminals/Mills/Processors +6.35 +6.40 +0.05 -20.00 Z to -15.00 Z UNCH
West
Corn Country +4.92 +4.92 +0.07 +25.00 Z UNCH
Soybeans Terminal +12.91 +12.91 +0.06 to +0.08 +38.00 X +2.00 to UNCH
Soybeans Terminal +12.65 +12.79 +0.08 to +0.02 +12.00 X to +26.00 X UNCH to +6.00
Corn Terminal +4.79 +4.79 +0.07 +12.00 Z UNCH
Corn Terminal +4.97 +4.97 +0.07 +30.00 Z UNCH
Corn Terminal +4.97 +4.97 +0.07 +30.00 Z UNCH
Corn Terminal +4.67 +4.67 +0.03 +0.00 Z +10.00
Wheat Terminal +6.73 +6.73 +0.05 -5.00 N UNCH
West Central
Soybeans Country +11.98 +12.04 +0.08 -55.00 X to -50.00 X UNCH
Corn Country +4.27 +4.37 +0.07 -40.00 Z to -30.00 Z UNCH
Wheat Country +6.05 +6.05 +0.05 -50.00 Z UNCH
Soybeans Country +12.63 +12.63 +0.08 +10.00 X UNCH
Soybeans Country +12.38 +12.38 +0.08 -15.00 X UNCH
Corn Country +4.77 +4.77 +0.07 +10.00 Z UNCH
Corn Country +4.82 +4.82 +0.07 +15.00 Z UNCH
Corn Country +4.42 +4.42 +0.07 -25.00 Z UNCH
Wheat Country +6.49 +6.49 +0.04 -29.00 N +1.00